Top Programming Languages
Top Programming Languages as per O’Reilly book sales
| U N I T S | T I T L E S | M A R K E T S H A R E | ||||
| Language | 2006 Units |
2007 Units |
2006 Titles |
2007 Titles |
06Mkt Share |
07Mkt Share |
| java | 281,502 | 241,628 | 326 | 306 | 16% | 14% |
| c# | 195,291 | 232,102 | 170 | 179 | 11% | 13% |
| php | 194,722 | 158,538 | 95 | 103 | 11% | 9% |
| javascript | 185,031 | 203,225 | 82 | 117 | 10% | 11% |
| c/c++ | 180,713 | 167,344 | 245 | 238 | 10% | 9% |
| .net languages | 105,872 | 107,077 | 96 | 88 | 6% | 6% |
| visual basic | 147,710 | 99,964 | 152 | 127 | 8% | 6% |
| ruby | 67,664 | 95,731 | 17 | 40 | 4% | 5% |
| sql | 92,981 | 89,289 | 71 | 82 | 5% | 5% |
| actionscript | 66,568 | 85,971 | 33 | 41 | 4% | 5% |
| vba | 78,565 | 67,097 | 53 | 61 | 4% | 4% |
| python | 38,609 | 46,028 | 33 | 41 | 2% | 3% |
| perl | 50,483 | 37,984 | 50 | 43 | 2% | 3% |
| transact sql | 17,756 | 21,341 | 17 | 16 | 1% | 1% |
| vbscript | 22,976 | 18,167 | 17 | 16 | 1% | 1% |
| powershell | 1,377 | 13,961 | 1 | 9 | 0% | 1% |
| shell script | 14,466 | 11,479 | 13 | 12 | 1% | 1% |
Green are growing market share, Bold are of interest to me.
It is fair to point out, this is just one publisher, book sales are more forward looking, it is what those in the software development field are learning and they do not cover topics learnt using online resources.
Top Programming Languages as per TIOBE Programming Community index
The TIOBE Programming Community index gives an indication of the popularity of programming languages. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, MSN, Yahoo!, and YouTube are used to calculate the ratings.
| Position Mar 2008 |
Position Mar 2007 |
Delta in Position | Programming Language | Ratings Mar 2008 |
Delta Mar 2007 |
| 1 | 1 | = | Java | 20.651% | +2.61% |
| 2 | 2 | = | C | 15.593% | -0.04% |
| 3 | 5 | ++ | Visual Basic | 10.795% | +2.65% |
| 4 | 4 | = | PHP | 10.138% | +0.68% |
| 5 | 3 | – | C++ | 9.776% | -1.33% |
| 6 | 6 | = | Perl | 5.781% | -0.64% |
| 7 | 7 | = | Python | 4.593% | +0.70% |
| 8 | 9 | + | C# | 4.143% | +0.78% |
| 9 | 12 | ++++ | Delphi | 2.697% | +0.94% |
| 10 | 10 | = | Ruby | 2.661% | -0.11% |
| 11 | 8 | — | JavaScript | 2.462% | -1.02% |
Green are growing market share, Bold are of interest to me.
Some other posts
- Excerpt: Epigrams on Programming by Alan Perlis are one li...
- Excerpt: Ten Great Books
#1)The Pragmatic Programmer: ...
- Excerpt: Java is the defacto language of web development. A...
- Excerpt: I read Niniane's post: wherein I learn about my tw...
- Excerpt: Netflix announced the Netflix Prize today which w...
